<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebmasterSpace.net</title>
	<atom:link href="http://webmasterspace.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmasterspace.net</link>
	<description>webmasterspace.net</description>
	<lastBuildDate>Tue, 29 Mar 2011 23:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Website Speed and Search engines</title>
		<link>http://webmasterspace.net/hmm/websitespeed/</link>
		<comments>http://webmasterspace.net/hmm/websitespeed/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:18:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Hmm]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://webmasterspace.net/?p=460</guid>
		<description><![CDATA[Website Speed and Search enginesHave you ever thought about web hosting and how it plays in your search engine rankings? Did you know google is better about indexing your websites if your pages load faster? There are a few things I use to become indexed and on the pages of google. This post will outline what I use and how I use them in terms of getting better results from Search engines. First we will talk about WordPress. I use WordPress because I can deploy a website in hours instead of days. Even though the theme and banner may not<a href="http://webmasterspace.net/hmm/websitespeed/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<a href='http://webmasterspace.net/hmm/websitespeed/' class='retweet vert' startCount = '0'>Website Speed and Search engines</a><p>Have you ever thought about web hosting and how it plays in your search engine rankings?</p>
<p>Did you know google is better about indexing your websites if your pages load faster? There are a few things I use to become indexed and on the pages of google. This post will outline what I use and how I use them in terms of getting better results from Search engines.</p>
<p>First we will talk about WordPress. I use WordPress because I can deploy a website in hours instead of days. Even though the theme and banner may not be custom. You throw in some plugins and good theme and alittle SEO backside help and your half way there to being search from Google.</p>
<p>I never really thought about it much but web hosting plays a major role in our website speed weather your on shared, resellersm VPS, or your own box. The network you are on, are they fast? Do they keep good uptime, do they have the best connection, Are they from around the world or are they across the country? Are they in the UK when all your traffic comes from the US? These are the questions one must ask them self when they are buying web hosting, Are you one that goes for the cheapest or are you one that searches and takes time?</p>
<p>I use the Ol&#8217; HostGator cause I can upgrade with a call, Fast Support, Great uptime and great service. I dont need much more.</p>
<p>On to the next part, As for wordpress plugins as I said. I use 3 major plugins, AIO SEO, Its the SEO plugin for professionals that want to be found from google, yahoo, bing. Much of my traffic comes from google and I want to keep it that way.</p>
<p>Next Major one is WordPress Super Cache, This is a big part of making your website faster, It caches your pages and load them faster when someone comes on to your site they basically see a mini version of your website that loads quicker. It can be annoying when your changing things like coding because you have to clear your cache to see the results.</p>
<p>The last one is Easy Retweet, This post lets me retweet my post to twitter without having to go to twitter, login, post it, shorten the URL, and all. This one I can just pop up and its already shortened and just use it. Very Useful when you use twitter as a major marketing tool which any webmaster/admin should for almost any website.</p>
<p>Of course there is always more to be said and more you should be doing, but this will set you in the right path to make your website faster and quicker when your thinking in search engine traffic, Don&#8217;t get left behind by the now, Start thinking of the future and how you can develop your site to become one of the best on the internet and the most visited out of your niche.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmasterspace.net/hmm/websitespeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get desperate with AdSense</title>
		<link>http://webmasterspace.net/worldwideweb/dont-get-desperate-with-adsense/</link>
		<comments>http://webmasterspace.net/worldwideweb/dont-get-desperate-with-adsense/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:18:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[ll]]></category>

		<guid isPermaLink="false">http://webmasterspace.net/?p=450</guid>
		<description><![CDATA[The dream for most webmasters is obviously to make money online. But what you should not do is get desperate. We all live in a world where money is the main topic of things. Money means power, money means successfulness and more importantly a good life in most cases. Whether you agree with this or not, it is reality, the world revolves through money and people don&#8217;t like living in poverty. Mostly everyone wants a future or a comfortable future. One way of earning money is through AdSense and the one thing you should not do is get desperate. What do I<a href="http://webmasterspace.net/worldwideweb/dont-get-desperate-with-adsense/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>The dream for most webmasters is obviously to make money online. But what you should not do is get desperate.</p>
<p>We all live in a world where money is the main topic of things. Money means power, money means successfulness and more importantly a good life in most cases. Whether you agree with this or not, it is reality, the world revolves through money and people don&#8217;t like living in poverty. Mostly everyone wants a future or a comfortable future. One way of earning money is through AdSense and the one thing you should not do is get desperate. What do I mean by not getting desperate:</p>
<ul>
<li>Don&#8217;t click on your own ads.</li>
<li>Don&#8217;t ask others to click on your own ads.</li>
<li>Don&#8217;t manipulate or use manipulative programs which click on your ads or which add to your page impressions.</li>
<li>Do not do anything malicious.</li>
</ul>
<p>The one thing you have to do is stay true to your principals. Like any idea in the world, if it is good, it will succeed. If you don&#8217;t have a good idea or a good website which you personally don&#8217;t think yourself will make money, then what on Earth are you doing then? Find something which is not saturated or perhaps even unique and try and build upon it. It is no good trying to cheat when you should try and do things fairly.</p>
<p>I know you want to earn money now. I know you have bills to pay and want to have a rest in your life from a job which you aren&#8217;t enjoying. If you want money, in most cases it takes time. With some people it takes a shorter time since they know this business well and know more than others or have natural abilities which have them setup to succeed. Whatever the case, do not get desperate. There is a future out there for you. Even if it does not work out now, it might in the future. &#8211; So don&#8217;t ruin your chances with AdSense! Once they ban you, you are banned for life. Which means if you want to start-up in the future they have you on their database and anything which correlates to your old account or even your name/website or anything which relates; there will be suspicion. This is something you do not want! They may allow you back, but after months and months of data collected they can build evidence against your account and simply ban you again; even if you have been honest if you have managed to sneak into the program again.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmasterspace.net/worldwideweb/dont-get-desperate-with-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexa rank dropped by a million</title>
		<link>http://webmasterspace.net/projects/alexa-rank-dropped-by-a-million/</link>
		<comments>http://webmasterspace.net/projects/alexa-rank-dropped-by-a-million/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:46:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://webmasterspace.net/?p=439</guid>
		<description><![CDATA[With increasing traffic to my armoured vehicle website I have seen my Alexa rank drop by nearly 1 million. This is of course a good start. Though the rank it is at the moment is still high, there is still more that can be done to obtain or direct traffic to my website. Alexa essentially counts how many people visit my site who have their toolbar installed. Currently my military website ranks in at 3 million 300 hundred thousand from 4 million 400 thousand roughly. This is still a very high amount and the aim is to get to 500<a href="http://webmasterspace.net/projects/alexa-rank-dropped-by-a-million/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>With increasing traffic to my armoured vehicle website I have seen my Alexa rank drop by nearly 1 million. This is of course a good start. Though the rank it is at the moment is still high, there is still more that can be done to obtain or direct traffic to my website. Alexa essentially counts how many people visit my site who have their toolbar installed. Currently my military website ranks in at 3 million 300 hundred thousand from 4 million 400 thousand roughly. This is still a very high amount and the aim is to get to 500 thousand with the help of adding quality articles which usually for my military site rank well in Google&#8217;s UK search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmasterspace.net/projects/alexa-rank-dropped-by-a-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a new computer</title>
		<link>http://webmasterspace.net/technology/buying-a-new-computer/</link>
		<comments>http://webmasterspace.net/technology/buying-a-new-computer/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:19:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://webmasterspace.net/?p=433</guid>
		<description><![CDATA[I&#8217;m looking at buying a new computer. Technology in Taiwan seems &#8220;so so&#8221;, in terms that it is kind of cheap in one sense, but then again it is also kind of expensive. I&#8217;ve been specifically looking for a new processor and the Intel Core i5 seems a suitable choice though I was thinking of buying a Phenom x 6 core CPU. However I think I will get a higher clock speed out of the Intel Core i5. An i7 would be great in an ideal world, where I could afford it and where I could utilize its full potential,<a href="http://webmasterspace.net/technology/buying-a-new-computer/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://webmasterspace.net/wp-content/uploads/2011/01/Core_i5_Inside.jpg"><img class="alignright size-medium wp-image-434" title="Core_i5_Inside" src="http://webmasterspace.net/wp-content/uploads/2011/01/Core_i5_Inside-300x228.jpg" alt="" width="210" height="160" /></a>I&#8217;m looking at buying a new computer. Technology in Taiwan seems &#8220;so so&#8221;, in terms that it is kind of cheap in one sense, but then again it is also kind of expensive. I&#8217;ve been specifically looking for a new processor and the Intel Core i5 seems a suitable choice though I was thinking of buying a Phenom x 6 core CPU. However I think I will get a higher clock speed out of the Intel Core i5. An i7 would be great in an ideal world, where I could afford it and where I could utilize its full potential, but I don&#8217;t play that many graphic intense games nor do I use my computer for high intensive usage. I just want to get away from my Pentium D Dual core (OC) at 3.0Ghz which I find at the moment is lacking in terms of speed when running things such as photoshop or using my browser with around 15 tabs open in Google Chrome.</p>
<p><a href="http://webmasterspace.net/wp-content/uploads/2011/01/GTS2501GB.jpg"><img class="alignright size-thumbnail wp-image-435" title="GTS2501GB" src="http://webmasterspace.net/wp-content/uploads/2011/01/GTS2501GB-150x150.jpg" alt="GTS250" width="150" height="150" /></a>I&#8217;ve also been looking at a few graphics card. I&#8217;m not sure whether I should go with Radeon or nVidia. But I have been specifically looking at the GTS250 Lantic. Lantic states they have clocked the card to work 10.6% faster and more efficiently than the stock GTS250 and it seems this card also narrowly in stock condition outperforms the 9800GT however Lanctic states that it is considerably faster and more efficient with their handy work towards this modified card. Though I did state that I&#8217;m looking at Radeon cards, they are a bit more pricier, especially if you want a decent one. But after thorough research via the use of benchmarks on websites and peoples reviews, I will getting the Lantic GTS250.</p>
<p>Will post pictures of my new build, when built.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmasterspace.net/technology/buying-a-new-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chromes, &#8220;Chrome for a cause&#8221;&#8230; donate to charity using tabs</title>
		<link>http://webmasterspace.net/worldwideweb/google-chromes-chrome-for-a-cause-donate-to-charity-using-tabs/</link>
		<comments>http://webmasterspace.net/worldwideweb/google-chromes-chrome-for-a-cause-donate-to-charity-using-tabs/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:53:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://webmasterspace.net/?p=428</guid>
		<description><![CDATA[Google Chrome is a web browser, like Firefox or Internet Explorer, which I&#8217;ve been using currently as my main browser. I prefer the easiness and performance factors which come with using the the browser itself, as it is fast and efficient evident to the fact that Chrome seems to pop up faster when I click open both browsers and things seem so much smoother when browsing the Internet when using Chrome. Thus I went with the choice of selecting Google Chrome as my main browser. Anyways this is not what this article is about. It is about donating to those<a href="http://webmasterspace.net/worldwideweb/google-chromes-chrome-for-a-cause-donate-to-charity-using-tabs/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><a href="http://webmasterspace.net/wp-content/uploads/2010/12/chromeforacause.jpg"><img class="alignright size-medium wp-image-429" title="chromeforacause" src="http://webmasterspace.net/wp-content/uploads/2010/12/chromeforacause-300x235.jpg" alt="" width="300" height="235" /></a>Google Chrome is a web browser, like Firefox or Internet Explorer, which I&#8217;ve been using currently as my main browser. I prefer the easiness and performance factors which come with using the the browser itself, as it is fast and efficient evident to the fact that Chrome seems to pop up faster when I click open both browsers and things seem so much smoother when browsing the Internet when using Chrome. Thus I went with the choice of selecting Google Chrome as my main browser. Anyways this is not what this article is about. It is about donating to those less fortunate and Google have made it possible with installing a <a href="http://www.google.com/chrome/intl/en/p/cause/#tnc"><strong>extension</strong></a> called &#8220;<a href="http://www.google.com/chrome/intl/en/p/cause/#tnc">Chrome for a cause</a>&#8220;.</p>
<p style="padding-left: 30px;"><strong>How do this work?</strong></p>
<p style="padding-left: 30px;">There is no money involved or anything like that. You simply use the browser as you intend and the extension counts and stores how many tabs you&#8217;ve opened in a day. It counts these tabs and you can donate these tabs to a certain charity of the particular choices you have presented when you want to start donating your tabs. You can even cheat the system per se by randomly opening tabs. I believe they have limited the amount of tabs you can open in a day that will be counted to around 250 tabs. The money I believe is being paid by Google or so I would hope for the causes which you donate to. It is a lovely thing Google are doing and sure, they might be getting a nice image out of this, but a life saved or a life improved is a deed not to be looked down upon. &#8211; What better way to get people involved in its donation process.</p>
<p style="padding-left: 30px;">Go crazy with donating your tabs to a cause which you think deserves it. Or even if you could care less, just install the extension and use the browser as you normally would. No harm done. <img src='http://webmasterspace.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="padding-left: 30px;">Link to Google&#8217;s, Chrome for a cause: <a href="http://www.google.com/chrome/intl/en/p/cause/#tnc">http://www.google.com/chrome/intl/en/p/cause/#tnc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webmasterspace.net/worldwideweb/google-chromes-chrome-for-a-cause-donate-to-charity-using-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sitelinks</title>
		<link>http://webmasterspace.net/worldwideweb/google-sitelinks/</link>
		<comments>http://webmasterspace.net/worldwideweb/google-sitelinks/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 13:20:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://webmasterspace.net/?p=413</guid>
		<description><![CDATA[After a lot of hard work getting content up and running on my armoured vehicle website, Google has awarded my website something called &#8220;Google Sitelinks&#8221;, essentially a program which Google introduced in 2005 to make it easier for users of the search engine to see what was on the sites before entering the website itself.  There is no assured way of getting these &#8216;Sitelinks&#8217;, since Google haven&#8217;t released information on how they are obtained since webmasters might want to manipulate the algorithm which automates the system to assess whether you should have Google Sitelinks. You can see an example of<a href="http://webmasterspace.net/worldwideweb/google-sitelinks/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://webmasterspace.net/wp-content/uploads/2010/11/sitelinks.jpg"><img class="alignright size-thumbnail wp-image-416" title="sitelinks" src="http://webmasterspace.net/wp-content/uploads/2010/11/sitelinks-150x150.jpg" alt="" width="150" height="150" /></a>After a lot of hard work getting content up and running on my armoured vehicle website, Google has awarded my website something called &#8220;Google Sitelinks&#8221;, essentially a program which Google introduced in 2005 to make it easier for users of the search engine to see what was on the sites before entering the website itself.  There is no assured way of getting these &#8216;Sitelinks&#8217;, since Google haven&#8217;t released information on how they are obtained since webmasters might want to manipulate the algorithm which automates the system to assess whether you should have Google Sitelinks.</p>
<p>You can see an example of it on my website (Armour.ws) or alternatively click the image thumbnail to the right:</p>
<p><a class="wp-caption" href="http://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=Google+sitelinks#sclient=psy&amp;hl=en&amp;q=armour.ws&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=&amp;pbx=1&amp;fp=5831956345d34357" target="_blank">Click me</a></p>
<p>Though to be honest, the links they have linked to, aren&#8217;t really links I appreciate nor users would appreciate when visiting my website. I would have liked it if they had actually listed some of the more popular articles and web pages on the site itself as opposed to listing articles which aren&#8217;t as popular as some of the others. Or if they could have simply listed my categories (United States, Great Britain, Germany, Russia etc) I would and I&#8217;m sure people searching my website on Google would appreciate it much more. Though I can say I&#8217;m happy that they are now appearing in the search results as I&#8217;ve had a huge build up and I&#8217;ve worked really hard by myself to populate that website with decent, quality and unique articles.</p>
<h2>Sitelinks Update for <em>Armour.ws</em></h2>
<p>Yesterday I noticed a huge <em>Google Sitelinks</em> update for my <a href="http://armour.ws">armoured vehicles</a> website. <a href="http://webmasterspace.net/wp-content/uploads/2010/11/armour.ws-Google-Search111111111111111111111111111111111.png"><img class="alignright size-medium wp-image-426" title="armour.ws - Google Search111111111111111111111111111111111" src="http://webmasterspace.net/wp-content/uploads/2010/11/armour.ws-Google-Search111111111111111111111111111111111-300x162.png" alt="" width="300" height="162" /></a> I now have for this website 8 Google Sitelinks on the search page for &#8220;<a href="http://www.google.co.uk/#sclient=psy&amp;hl=en&amp;site=&amp;source=hp&amp;q=armour.ws&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=&amp;pbx=1&amp;fp=6354f67d2c0f0c5e">armour.ws</a>&#8220;. Which is quite impressive as just a few days ago, the website only had 3 Google Sitelinks. The problem I am facing right now is getting on &#8220;Google.com&#8221; for my main keyword &#8220;armoured vehicles&#8221;. I&#8217;m 5th for this search term on the first page above the official <em>Ministry of Defence</em> (UK) website for this specific keyword. I am not entirely sure why I am not getting any results for this keyword on Google<strong><em>.com</em></strong>. Most of my users come from the United States. Which in itself should be enough and most of the websites which link to me are hosted in the US. The content is also mainly orientated to US/UK visitors. Which technically on a user wide bases, the .com of Google is mostly used by both these countries most. Hopefully a few SEO techniques and modifications can change this around for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmasterspace.net/worldwideweb/google-sitelinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of new posts</title>
		<link>http://webmasterspace.net/life/lack-of-new-posts/</link>
		<comments>http://webmasterspace.net/life/lack-of-new-posts/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 11:22:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://webmasterspace.net/?p=407</guid>
		<description><![CDATA[Couple days ago I jetted from London to Taiwan as most of my blood relatives including my mother lives there. I&#8217;ll be able to get automatic citizenship because of this; or so I hope. Why have I moved? Since most of my family are in Taiwan, it was a decision I made since my life would be much better lived in a country such as Taiwan. I think I wanted to explore as well. It is all well and great living in a city like London, however your future options are limited. I want to start a computer related business<a href="http://webmasterspace.net/life/lack-of-new-posts/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://webmasterspace.net/wp-content/uploads/2010/11/747.jpg"><img class="alignright size-thumbnail wp-image-408" title="747" src="http://webmasterspace.net/wp-content/uploads/2010/11/747-150x150.jpg" alt="" width="150" height="150" /></a>Couple days ago I jetted from London to Taiwan as most of my blood relatives including my mother lives there. I&#8217;ll be able to get automatic citizenship because of this; or so I hope. Why have I moved? Since most of my family are in Taiwan, it was a decision I made since my life would be much better lived in a country such as Taiwan. I think I wanted to explore as well. It is all well and great living in a city like London, however your future options are limited. I want to start a computer related business in Taiwan. First selling online, in online markets such as eBay and see where I&#8217;d go on from there. Secondly, I think it is a great idea for my future, setting up a business which I can own and manage instead of working for someone else. As for the picture to the right, I believe that is a Boeing 747, which I took a picture of it in Bangkok.</p>
<h1>R.U.S.E</h1>
<p>I bought R.U.S.E for TW$800, which converts to around £16 GBP. Which is cheap. On Steam, R.U.S.E is around $49.99, in USD I bought the game for around $26.33. I saved literally under half the amount. Maybe I can start up shop selling games internationally. Though the box is covered in Chinese writing and the manual is in Chinese. The only thing that is English is the CD and everything that is stored on it.</p>
<p><strong>Internet connection</strong></p>
<p>I guess you could say this is the reason why I&#8217;ve not been on the internet, as one it is quite hard to connect to the internet without an internet connection. (Duh!) And I&#8217;m living with my family, their internet connection 512 kb per second with an amazing 0.04 kb per second upload speed. With all this said, to browse the internet in fashion that I do, it is not impossible with these connection speeds, however with the internet being ADSL and myself being half away across the World, it is slow to connect to websites which are much further away from Taiwan. Thus the connection speed in my opinion is nearly unusable. Which is why I&#8217;m upgrading the internet to 20 mb per second with an upload speed of 2 mb per second. Which I&#8217;ll admit, is the highest connection speed, even when I was in London. (I had a fibre optic 10 mb connection speed with 512 kb per second upload speed) Though for the reason it was fibre optic, when I was in London, probably gives it that increase in quality of speed, as I usually got around 8 mb per second at all times. Where with ADSL there is a high chance of the speed connection dropping, since other users of the same internet cable line are also going to affect your load time; dependant on how much they use the internet.</p>
<p>The speed of internet is the main reason, why I haven&#8217;t been online much. Plus I&#8217;ve been out and about as you can imagine around Taiwan, looking around for goods that I can possibly sell.</p>
<p><strong>Computers, hard drives, cameras&#8230; and everything electronic in one street</strong></p>
<p>I&#8217;m living in Taichung and I live in a really nice place located in a really good area for cheap goods, down one area or street, they sell everything computer related. When I mean everything, everything is sold down that street, from motherboards, CPU, LCD screens, graphics cards, sound cards, headsets, USBs, keyboards, mouses, computer cases essentially everything related to computing at a cheap price. Thus this is where I get my business idea from. If I can sell these goods on eBay at a profit. I can earn a living selling these goods then if I become big enough,  I can start buying direct from companies, where I can buy at wholesale price. Sure, it sounds too good to be true, which I guess why I haven&#8217;t got this business plan set in stone yet. As I&#8217;m currently applying for jobs or I may be able to get a job teaching young kids English; which by the way pays well in this country. Whatever the case, I hope I can make something of myself  here. <img src='http://webmasterspace.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://webmasterspace.net/life/lack-of-new-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: AdSense interface update</title>
		<link>http://webmasterspace.net/worldwideweb/google-adsense-interface-update/</link>
		<comments>http://webmasterspace.net/worldwideweb/google-adsense-interface-update/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:29:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://webmasterspace.net/?p=393</guid>
		<description><![CDATA[Google have updated the user interface of their Google AdSense publishing service.  They have incorporated like a recent UI update from PayPal, ajax scripting to make the user experience much  better and smoother for AdSense users. In recent updates Google have updated their &#8216;search&#8217; service called &#8220;Google Instant&#8221;, which uses ajax type scripting. It seems for Google and other big companies, ajax is the way forward. With that said, you get really nice AdSense reports which features graphs &#38; reports where you can specify what you want to see, what is working best, like various ad sizes you might be using or<a href="http://webmasterspace.net/worldwideweb/google-adsense-interface-update/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_394" class="wp-caption alignright" style="width: 160px"><br />
<a href="http://webmasterspace.net/wp-content/uploads/2010/11/Home-Google-AdSense.png"><img class="size-thumbnail wp-image-394" title="Home  Google AdSense" src="http://webmasterspace.net/wp-content/uploads/2010/11/Home-Google-AdSense-150x150.png" alt="Google AdSense" width="150" height="150" /></a><p class="wp-caption-text">The landing page for Google AdSense users who are logged in.</p></div>
<div id="attachment_396" class="wp-caption alignright" style="width: 160px"><a href="http://webmasterspace.net/wp-content/uploads/2010/11/adsense-reports.png"><img class="size-thumbnail wp-image-396" title="adsense reports" src="http://webmasterspace.net/wp-content/uploads/2010/11/adsense-reports-150x150.png" alt="AdSense reports" width="150" height="150" /></a><p class="wp-caption-text">AdSense reports</p></div>
<p>Google have updated the user interface of their Google AdSense publishing service.  They have incorporated like a recent UI update from PayPal, ajax scripting to make the user experience much  better and smoother for AdSense users. In recent updates Google have updated their &#8216;search&#8217; service called &#8220;Google Instant&#8221;, which uses ajax type scripting. It seems for Google and other big companies, ajax is the way forward. With that said, you get really nice AdSense reports which features graphs &amp; reports where you can specify what you want to see, what is working best, like various ad sizes you might be using or how your website is doing if &#8220;channels&#8221; have been setup.</p>
<p>It is a more than welcomed update, as the AdSense user interface is now geared towards having your information up in an instance. What they could do is add a tabs type system like on the iGoogle interface where you can drag &#8220;boxes&#8221; with information that you can feature on the landing page. Like for example if an ad code for a certain channel is doing well, you can see it on the front page and see the full report by clicking a link which is in that box. Google are heading in the right direction, just more could have been done, rather than a re-design and scripting update. Whatever the case, the interface is good; as is. Would you suggest to add something to the Google interface or do you like it? Leave a message down below.</p>
<p>Though if I am honest, I&#8217;m still used to the old AdSense interface, as it has the information you really need on the front page. When they eventually switch the AdSense interface to the new version, I guess we&#8217;ll all have to get used to it and we&#8217;ll have to get used to it. Whatever the case, it seems functional.</p>
<p><span id="more-393"></span></p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmasterspace.net/worldwideweb/google-adsense-interface-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project revive &#8211; FactsonSpace.com</title>
		<link>http://webmasterspace.net/projects/project-revive-factsonspace-com/</link>
		<comments>http://webmasterspace.net/projects/project-revive-factsonspace-com/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:26:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://webmasterspace.net/?p=387</guid>
		<description><![CDATA[This project is one of my neglected projects as originally it was a college project however the base design, was exactly that, it needed improving and there are much better designs out there on the web rather than the one I created myself. You can see the design I created here, which I&#8217;ll be giving away soon enough. The new website looks fantastic and now it just about adding content which is fresh, unique, new and interesting. I&#8217;ve always been interested &#38; intrigued about space and what is out there awaiting the future generations and maybe I&#8217;ll see something in my life which amazes<a href="http://webmasterspace.net/projects/project-revive-factsonspace-com/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>This project is one of my neglected projects as originally it was a college project however the base design, was exactly that, it needed improving and there are much better designs out there on the web rather than the one I created myself. You can see the design I created <strong><a href="http://factsonspace.com/old">here</a></strong>, which I&#8217;ll be giving away soon enough. The new website looks fantastic and now it just about adding content which is fresh, unique, new and interesting.</p>
<p><span id="more-387"></span></p>
<p>I&#8217;ve always been interested &amp; intrigued about space and what is out there awaiting the future generations and maybe I&#8217;ll see something in my life which amazes me that has come from space. Whatever the case, I&#8217;m quite passionate about the space-esque niche and hopefully I can expand this site into something magical.</p>
<p>I&#8217;ve revived this project, as previously stated, it was a college project which I left unattended for quite a while. I had one article page up about Earth and had setup a gallery page full of pictures. I intend to do something similar as a future idea for this project. I am also looking for content writers who are also passionate about space and who are willing to write for me. I know there are people out there, so this is a shout out to you guys. Though I&#8217;m doubtful I&#8217;ll find someone who looks at my blog, so I&#8217;ll probably have to chase someone down. <img src='http://webmasterspace.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
